![]() Home | Products | Where to Buy | Support / Warranty | Contact Us |
SVR-7000A(RM)
Video Audio Generator
In Stock
![]()
Composite/YC
6 - Black Burst, 1 - Composite, 1 - YC, 1 - 1K Tone


Specifications SVR-7000A(RM):
Unit Available in
NTSC or PAL
|
NTSC |
PAL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Composite Video: | 1V p-p into 75 Ohms | 1V p-p into 75 Ohms | ||||||||
| YC (Luma): | 1.0V p-p into 75 Ohms | 1.0V p-p into 75 Ohms | ||||||||
| YC (Chroma): | 0.286V p-p into 75 Ohms | 0.286V p-p into 75 Ohms | ||||||||
| Audio Out: | 1 KHz , 1V p-p into 1K | 1 KHz , 1V p-p into 1K | ||||||||
| Scanning Lines: | 525, 2:1 Interlace | 625, 2:1 Interlace | ||||||||
| Horizontal Frequency: | 15,734 KHz | 15,625 KHz | ||||||||
| Vertical Field Frequency: | 59.94 Hz | 50 Hz | ||||||||
| Color Subcarrier Frequency: | 3.579545 MHz ±10 | 4.43361875 MHz ±10 | ||||||||
| Compliance: | RS 170A | P. A. L. | ||||||||
| Weight: | 3 lbs | 3 lbs | ||||||||
| Size: | 3 (H) x 9.25 (W) x 7.25 (D) | 3 (H) x 9.25 (W) x 7.25 (D) | ||||||||
| AC Power | 120V or 220V 50/60 Hz | 120V or 220V 50/60 Hz |
12 Test Patterns:

SVR-7000A Video Audio Generator (Desktop)
In Stock ![]()
Composite/YC
6 - Black Burst, 1 - Composite, 1 - YC, 1 - 1K Tone


Specifications SVR-7000A: Unit Available in NTSC or PAL
|
NTSC |
PAL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Composite Video: | 1V p-p into 75 Ohms | 1V p-p into 75 Ohms | ||||||||
| YC (Luma): | 1.0V p-p into 75 Ohms | 1.0V p-p into 75 Ohms | ||||||||
| YC (Chroma): | 0.286V p-p into 75 Ohms | 0.286V p-p into 75 Ohms | ||||||||
| Audio Out: | 1 KHz , 1V p-p into 1K | 1 KHz , 1V p-p into 1K | ||||||||
| Scanning Lines: | 525, 2:1 Interlace | 625, 2:1 Interlace | ||||||||
| Horizontal Frequency: | 15,734 KHz | 15,625 KHz | ||||||||
| Vertical Field Frequency: | 59.94 Hz | 50 Hz | ||||||||
| Color Subcarrier Frequency: | 3.579545 MHz ±10 | 4.43361875 MHz ±10 | ||||||||
| Compliance: | RS 170A | P. A. L. | ||||||||
| Weight: | 3 lbs | 3 lbs | ||||||||
| Size: | 2.5 (H) x 8 (W) x 6.25 (D) | 2.5 (H) x 8 (W) x 6.25 (D) | ||||||||
| AC Power | 120V or 220V 50/60 Hz | 120V or 220V 50/60 Hz |
12 Test Patterns:
