![]() Home | Products | Where to Buy | Support / Warranty | Contact Us |
SVR-9000
Desktop Video Audio Generator
In Stock
![]()


General Specifications: Unit Available in NTSC or PAL
|
NTSC |
PAL |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Composite Video: | 1V p-p into 75 Ohms | 1V p-p into 75 Ohms | |||||||
| Analog Y: | 1V p-p into 75 Ohms | 1V p-p into 75 Ohms | |||||||
| Component Cr (R - Y): | 700 mv p-p into 75 Ohms | 700 mv p-p into 75 Ohms | |||||||
| Component Cb (B - Y): | 700 mv p-p into 75 Ohms | 700 mv p-p into 75 Ohms | |||||||
| YC (Luma): | 1.0V p-p into 75 Ohms | 1.0V p-p into 75 Ohms | |||||||
| YC (Chroma): | 0.286V p-p into 75 Ohms | 0.286V p-p into 75 Ohms | |||||||
| R.G. B. | 700 mv p-p into 75 Ohms | 700 mv p-p into 75 Ohms | |||||||
| Composite Sync (Cs): | 1V into 75 Ohms | 1V into 75 Ohms | |||||||
| Subcarrier (SC): | 2V into 75 Ohms | 2V into 75 Ohms | |||||||
| Audio Out: | 1 KHz , 1V p-p into 1K | 1 KHz , 1V p-p into 1K | |||||||
| 2-CH XLR Balanced Audio | MIC, -4db, 0db, +4db, +8db | MIC, -4db, 0db, +4db, +8db | |||||||
| Scanning Lines: | 525, 2:1 Interlace | 625, 2:1 Interlace | |||||||
| Horizontal Frequency: | 15,734 KHz | 15,625 KHz | |||||||
| Vertical Field Frequency: | 59.94 Hz | 50 Hz | |||||||
| Color Subcarrier Frequency: | 3.579545 MHz ±10 | 4.43361875 MHz ±10 | |||||||
| Compliance: | RS 170A | P. A. L. | |||||||
| Weight: | 3 lbs | 3 lbs | |||||||
| Size: | 3 (H) x 9.5 (W) x 7.5 (D) | 3 (H) x 9.5 (W) x 7.5 (D) | |||||||
| AC Power | 120V 50/60 Hz | 220V 50/60 Hz |
12 Test Patterns:
